ACCORDION SOUND OUTPUT MESAUREMENTS*
*Note: Accordions used in comparison test:
Hohner Double Ray/Black Dot B/C, Dancemaster ST 21-key B/C, Giustozzi B/C 21-key, Mengascini B/C 21-key
Sound Output Measurements in dB
C-ROW PUSH NOTES
REED TYPE (CONFIG) BODY BUTTON: 1 3 5 7 9
HOHNER 'T' (MM) Hohner Double Ray 95.3 96.0 97.8 95.1 92.1
CAGN MACCH (MM) Hohner Double Ray 96.6 97.1 99.2 98.6 101.7
CAGN MACCH-G (MM) Dancemaster ST 96.7 99.1 100.0 100.4 101.3
FORTE G- (MM) Dancemaster ST 99.1 103.7 106.3 103.7 102.1
VOCI ARM. PS (LMM) GIUSTOZZI** 93.5 94.0 98.5 95.4 97.4
ANTONELLI DUR (LMM) MENGASCINI** 94.5 95.7 97.6 98.5 99.4
C-ROW PUSH NOTES
REED TYPE (CONFIG) BODY BUTTON: 1 3 5 7 9
HOHNER 'T' (MM) Double Ray 96.2 96.4 96.6 97.4 99.6
CAGN MACCH (MM) Double Ray 99.4 101.5 99.4 100.2 101.8
CAGN MACCH-G (MM) Dancemaster ST 99.5 101.5 101.1 103.6 103.7
FORTE G (MM) Dancemaster ST 99.6 103.7 106.3 103.7 104.2
VOCI ARM PS (LMM) GIUSTOZZI** 96.7 96.0 96.8 96.0 100.7
ANTONELLI DUR (LMM) MENGASCINI** 96.8 96.7 103.1 97.0 96.2
**NOTE: Italian-made, 3-voice wooden body model w/ 1-treble stop.